Douglas DC-9 cn 47731 / 860
Frame last update: 30-Mar-2021
Registration: 9Q-CHNOperator: Hewa Bora Airways
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Written Off
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
N992EA | xx-xx-1977 | DC-9-51 | Eastern Airlines | |||
N410EA | xx-xx-1978 | DC-9-51 | Eastern Airlines | wfu 1.91,Mojave, MDDFC ret 18.03.91, id 4.93,Phoe s1.10.93 stripped EAL col,TT 23.12:36468,33329 L | ||
N410EA | xx-xx-1993 | DC-9-51 | TWA - Trans World Airlines | is 30.12.93, wfu 20.03.99, Victorville CA 22.03.99 ret BCC 29.04.99, Mojave 29.04.99 | ||
N410EA | xx-xx-1999 | DC-9-51 | Allegiant Air | Allegiant Corp r12.08.99, op by Allegiant Air, s31.10.99 LVG fc, BCC 3.04.02, frd Victorville-Lubbock 19.04.02, BCC to BCLC 17.04.02, sMIA 10.05.02 ex Allegiant col, due Africa One, ntu, s20.08.02 Miami scrubbed Allegiant colours, s21.09.02 not worked on, still due, s25.09.02 no tail, own BCLC, still wfu MIA s10.01.03, s28.04.03 wfu, s13.07.03 maintenance, frd MIA-VCV 11.09.03, s09.03.04 str still Africa One col, s23.01.05, N-reg canc 09.06.05 | ||
3D-BOA | xx-xx-2005 | DC-9-51 | Hewa Bora Airways | own Executive Jet Svcs, frd VCV-ELP 30.06.05, sMIA 03.07.05 white, s Kisangani 23.08.05 white, small Hewa Bora titl | ||
S9-DBH | xx-xx-2006 | DC-9-51 | Hewa Bora Airways | sJNB white titles | ||
9Q-CHN | xx-xx-2006 | DC-9-51 | Hewa Bora Airways | 15.04.08 Goma 8(94)+32 failed to lift on take off and cr into residential area, death numbers unconfirmed | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
06-10-1979 | N410EA | Eastern Airlines | KDCA | Warthog1 |