Fokker 50 cn 20195
Frame last update: 22-Mar-2021
Registration: YV2936Operator: Lessor
HEX Code:
Engines: PW PW125B x 2
Fleet Name:
Type: Other
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
PH-EXA | xx-xx-1990 | F-50 | Fokker | |||
OY-KAK | xx-xx-1990 | F-50 | SAS Commuter | Opb Eurolink - wfu 28.01.01, reg canc 29.01.01 | ||
PH-ZDG | xx-xx-2001 | F-50 | Lessor | |||
P4-LAS | xx-xx-2004 | F-50 | Air Astana | s19.03.04 AMS, due for WOE, del WOE-SVO 30.06.04, PH-reg canc 11.08.04, frd SVO-WOE 06.08.12 bcs | ||
PH-ZDG | xx-xx-2012 | F-50 | Lessor | |||
YV2936 | xx-xx-2013 | F-50 | Avior Airlines | PH-rgd AF&T r31.08.12, sWOE 10.12 Astana bcs, no reg, depa 06.05.13 white/blue tail PH-rgd, sYHZ 07.05.13 as such, arr CCS 07.05.13, PH-reg canc 13.05.13, sis 09.13 Ciudad Guayana, fleet wfs and str Guayana-Manuel Carlos Piar, Venezuela by 07.15 but sis 16.07.15 and 06.08.15 CUR, str by 2018 | ||
YV2936 | xx-xx-2016 | F-50 | Lessor | perhaps ntu or parts, no reports by 04.20 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
No other users have seen this aircraft frame |