Lockheed L-188 Electra cn 1039
Frame last update: 05-Jun-2021
Registration: C-FBAQOperator: Buffalo Airways
HEX Code: C002B5
Engines: Allison 501-D13 x 4
Fleet Name:
Type: Services
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
VH-RMA | xx-xx-1959 | L-188A Electra | Lockheed Aircraft Corporation | |||
VH-RMA | xx-xx-1959 | L-188A Electra | ANA - Ansett Australia Airlines | |||
VH-RMA | xx-xx-1972 | L-188AF Electra | ANA - Ansett Australia Airlines | cvtd to F | ||
N356Q | xx-xx-1984 | L-188AF Electra | TPI International Airways | |||
N356Q | xx-xx-1988 | L-188AF Electra | Air Bridge Carriers | lsd | ||
N355WS | xx-xx-1989 | L-188AF Electra | Air Bridge Carriers | |||
N355WS | xx-xx-1990 | L-188AF Electra | World Airline Gambia | sub-lsd, impounded at BJL | ||
N355WS | xx-xx-1990 | L-188AF Electra | TPI International Airways | ret | ||
N355WS | xx-xx-1992 | L-188AF Electra | Lessor | |||
N356Q | xx-xx-1992 | L-188AF Electra | Lessor | |||
N356CE | xx-xx-1992 | L-188AF Electra | Lessor | |||
N356Q | xx-xx-1993 | L-188AF Electra | Lessor | |||
N356Q | xx-xx-1993 | L-188AF Electra | Hunting Cargo Airlines | |||
N356Q | xx-xx-1993 | L-188AF Electra | Lessor | |||
N356Q | xx-xx-1995 | L-188AF Electra | Renown Aviation | |||
N356Q | xx-xx-1996 | L-188AF Electra | Lessor | ret | ||
N356Q | xx-xx-1996 | L-188AF Electra | Amerer Air | sOPF f/c, rgd tp FSB 18.11.96, reg canx 23.09.98 | ||
OE-ILB | xx-xx-1998 | L-188AF Electra | Amerer Air | rgd, sLNZ, last flight VIE-LNZ 23.12.05, std, CofA will not be renewed, reg canx 00.11.06 | ||
C-FBAQ | xx-xx-2006 | L-188AF Electra | Buffalo Airways | frd LNZ-CVT-KEF-Red Deer 27.-29.10.06, rgd 03.07.07, sRed Deer 28.08.07 hangared, maintenance, hybrid Buffalo/Amerer c/s, damaged 05.03.12 Yellowknife NWT 0(5) right main gear couldn't be lowered, troubleshooting for more then an hour before emergency landing, came to stop in the snow resting on right wing, first presumed wo but sRed Deer 11.12 in hangar, being repaired, sRed Deer 24.06.13 on ramp repaired, new green/orange/white cs, testflights Yellowknife 05.2016, tanker '417' named 'in memory | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
01-09-1994 | N356Q | Lessor | EGPF | ScottyBoy76 | |
13-06-1994 | N356Q | Lessor | EGPF | ScottyBoy76 | |
11-06-1993 | N356Q | Hunting Cargo Airlines | EGPF | Ayronautica | |
22-12-1990 | N355WS | TPI International Airways | EGPK | Ayronautica | |
25-03-1990 | N355WS | Air Bridge Carriers | EGGW | Ayronautica | |
01-07-1989 | N356Q | Air Bridge Carriers | EGPK | Ayronautica | |
28-06-1989 | N356Q | Air Bridge Carriers | EGPK | Ayronautica | |
17-06-1989 | N356Q | Air Bridge Carriers | EGGW | Ayronautica | |
12-06-1989 | N356Q | Air Bridge Carriers | EGPK | Ayronautica | |
15-02-1989 | N356Q | Air Bridge Carriers | EGPF | Ayronautica |