McDonnell Douglas MD-80 cn 53052 / 1731
![](img/no-image.png)
Frame last update: 16-Feb-2021
Registration: N802WAOperator: World Atlantic Airlines
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
N942AS | xx-xx-1990 | MD-83 | Alaska Airlines | ILFC, reg canc 26.07.99 | ||
EC-HGA | xx-xx-1999 | MD-83 | Spanair | s28.08.99, s str Madrid 12.03, sis 2006, G-FTLM reserved for Flightline, ntu? | ||
EC-KBA | xx-xx-2007 | MD-83 | Air Comet | sPMI white, new style titles | ||
G-FLTM | xx-xx-2007 | MD-83 | Flightline | r/o Filton 23.05.07 rrgd, Aviajet tail col, frd to Dublin 13.06.07 full Aviajet col based, frd SEN-CDG ar 11.12.07 still full Aviajet col, for lse to Blue Line, sLourdes 02.05.08 white, small opb Flightline sticker, sSZG 30.07.08 white with large Flightline-titles, sSEN 03.12.08 after airline collapsed, frd SEN-KEF 13.01.09 | ||
N751LF | xx-xx-2009 | MD-83 | Lessor | frd TUS-MIA 06.02.09 in white cs with Flightline titles | ||
N802WA | xx-xx-2009 | MD-83 | World Atlantic Airlines | rr res 31.07.09, ILFC to World Atlantic AL Leasing LLC 06.08.09, r21.08.09, rr res 18.09.09, rr 07.10.09 pkd MIA, s17.10.09 World Atl titles, sMIA 26.01.10 'still' (pkd?), flew Miami-Rockford 31.08.10, sMIA 19.02.11 in svc, sCUR 27.07.11 opf Insel Air, frd MIA-Punta Gorda, in svc 13.02.12 for Direct Air, wfs 27.02.12, frd to MIA 28.02.12, World Atlantic AL ret to World Atlantic AL Leasing LLC, MSN 53052 LLC bt 19.10.12, r25.10.12, s late 01.14 named 'the pride of Miami Tech', sis PBM 16.09.14 op | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
20-03-2023 | N802WA | World Atlantic Airlines | KMIA | Warthog1 | |
05-11-2016 | N802WA | World Atlantic Airlines | KMIA | Greggy | |
03-11-2016 | N802WA | World Atlantic Airlines | KMIA | Greggy | |
08-11-2015 | N802WA | World Atlantic Airlines | KMIA | JLRAviation | |
04-08-2007 | G-FLTM | Flightline | EGLL | grahamepage | |
19-05-2000 | EC-HGA | Spanair | LEPA | grahamepage |