Saab 340 cn 223
Frame last update: 29-Nov-2022
Registration: N961BCOperator: Lessor
HEX Code:
Engines: GE CT7-9B x 2
Fleet Name:
Type: Other
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
SE-G23 | xx-xx-1990 | 340B | SAAB | |||
SE-KSI | xx-xx-1991 | 340B | Salair | |||
SE-KSI | xx-xx-1991 | 340B | Northwest Airlink | Opb Express Airlines I - rgd 1.02.91 BrAv ret when? | ||
SE-KSI | xx-xx-1991 | 340B | Skyways Express AB | own CL/PKA 18.12.91/HaF 18.09.92 | ||
VH-EKK | xx-xx-1997 | 340B | Kendell Airlines | arr Wagga W 7.02.97, s10.98 Ansett Austr col, Kendell tit, sis CBR 14.04.02 | ||
VH-EKK | xx-xx-2002 | 340B | REX - Regional Express | Australiawide AL r4.10.02, wfu 15.11.02, depa Wagga Wagga 12.02 for Örebro, ret Skyways | ||
VH-EKK | xx-xx-2003 | 340B | Skyways Express AB | sÖrebro 20.01.03 full Kendell col, canc 04.03.03 to SE- | ||
D-CASB | xx-xx-2003 | 340B | City-Air Germany | 5 yr lse, SE rgd 07.04.03, canc 10.04.03 own HaF, sDortmund 06.05.03 white/grey, titles, AL ceased 27.02.04 pkd Munster-Osn | ||
D-CASB | xx-xx-2004 | 340B | OLT - Ostfriesische Luftransport | arr Bremen 17.03.04 for str, depa 01.04.04 to Hamburg for painting, ret 05.04.04 full OLT col, in svc on CGN-BRE-CPH route, sFilton 16.08.04 "now" in full OLT col ?!, ret SAAB 20.10.10, frd to Linköping, for sale/lease, D-reg canc 24.11.10 | ||
SE-KSI | xx-xx-2010 | 340B | SAAB | Swedish AcH r15.12.10, sLinköping 26.01.11 new Saab house col, for display at Aero India 02.11, Swedish AcH, SAAB AB r01.09.11 as operator | ||
ES-ASO | xx-xx-2012 | 340B | Estonian Air Regional | frd Link-Tallinn 15.03.12, SE-reg canc 16.03.12, Hockeybird decal, s12.10.12 HEL now Winteresting add titles, to be returned to Saab 01.13, as SE-KSI? | ||
SE-KSI | xx-xx-2013 | 340B | SAAB | frd TLL-Linköping 17.01.13 ret to SwAH SE-rgd 28.01.13, SAAB AB r16.05.14 now in use as corporate shuttle | ||
G-LGNU | xx-xx-2017 | 340B | Loganair | frd Örebro--GLA 30.06.17, fis 03.07.17, canc 17.06.20 | ||
ES-NSG | xx-xx-2020 | 340B(F) | Loganair | Opb NyxAir - frd ORB-OSR 07.10.20 | ||
G-RVVE | xx-xx-2021 | 340B(F) | RVL Aviation | F-cvtd. Std OSR 27.04.2022. Std EMA 10.06.2022. Std Springfield 02.07.2022 | ||
N961BC | xx-xx-2022 | 340B(F) | Lessor | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
20-03-2023 | N961BC | Lessor | KMIA | Warthog1 | |
25-05-2021 | G-RVVE | RVL Aviation | EGBB | Emirates101 | |
27-04-2021 | G-RVVE | RVL Aviation | EGBB | dixieboy | |
11-03-2021 | G-RVVE | RVL Aviation | OTT/OFF | grahamepage | |
19-10-2020 | ES-NSG | Loganair | EGBB | Emirates101 | |
17-09-2019 | G-LGNU | Loganair | OTT/OFF | grahamepage | |
19-11-2017 | G-LGNU | Loganair | EGPH | FlyDroo | |
07-07-2017 | G-LGNU | Loganair | EGPF | Ayronautica | |
20-06-2011 | SE-KSI | SAAB | LFPB | grahamepage | |
20-06-2011 | SE-KSI | SAAB | LFPB | FlyDroo |