de Havilland Canada DHC-6 Twin Otter cn 723
Frame last update: 24-Feb-2021
Registration: N723AROperator: Twin Otter International
HEX Code:
Engines: PW PT6A-27 x 2
Fleet Name:
Type: Other
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
N723CA | xx-xx-1988 | DHC-6-300 Twin Otter | Markair Express | reg canc 11.95 | ||
C-FWZA | xx-xx-1995 | DHC-6-300 Twin Otter | Ashe Aircraft Enterprises Ltd | |||
8R-GHN | xx-xx-1996 | DHC-6-300 Twin Otter | Guyana Airways | |||
8R-GHN | xx-xx-1999 | DHC-6-300 Twin Otter | Guyana Airways 2000 | |||
N255SA | xx-xx-1999 | DHC-6-300 Twin Otter | Twin Otter International | owner located North Las Vegas r10.11.99 | ||
N255SA | xx-xx-2003 | DHC-6-300 Twin Otter | Airborne Research | sLas Vegas North cream col/titles, pkd, s Las Vegas North 09.03.04 Airborne Research titles, frd TUS-GJT 18.02.05 | ||
N723AR | xx-xx-2008 | DHC-6-300 Twin Otter | Twin Otter International | reg res 11.08, frd Lynchburg---Heraklion 25.05-01.06.09, sGrand Junction Regional 11.09 military style grey col, sis FRA 24.09.10 opf Sierra Nevada Corporation, frd BUD-AMS-PIK 01-02.01.14 due for Hagerstown, Maryland, aerial survey and surveillance work | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
11-10-2021 | N723AR | Twin Otter International | OTT/OFF | grahamepage | |
06-10-2021 | N723AR | Twin Otter International | OTT/OFF | grahamepage | |
06-10-2021 | N723AR | Twin Otter International | OTT/OFF | Warthog1 |