Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWEO | ATR | 72-600 | 2014 | |||
TG-TRD | Avianca Guatemala | 72-600 | 2014 | WFU and std GUA 16.03.2020. Std RDZ 08.06.2022 | ||
M-ABPH | Lessor | 72-600 | 2022 | Wells Fargo Bank Northwest | ||
N1174 | Lessor | 72-600 | 2024 | Jetstream Aviation Capital. Std ISO 10.04.2024. Frd ISO-BGR-KEF-GCI 17-19.07.2024, for Aurigny Air Services, G-PEMB res. | ||
G-PEMB | Aurigny Air Services | 72-600 | 2024 | Lsd from Jetstream Aviation Capital | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
G-PEMB | Aurigny Air Services | OTT/OFF | Warthog1 | ||
G-PEMB | Aurigny Air Services | EGCC | colinw | ||
G-PEMB | Aurigny Air Services | OTT/OFF | JLRAviation | ||
G-PEMB | Aurigny Air Services | EGCC | Steve OBE | ||
G-PEMB | Aurigny Air Services | EGCC | Steve OBE |