Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWEX | ATR | 72-202 | 1991 | |||
D-ANFB | NFD - Nurnberger Flugdienst | 72-202 | 1991 | |||
D-ANFB | Eurowings | 72-202 | 1993 | to HAM 22.09.99 fc, s29.10.99 basic LH col, 'opb Eurowings obo Lufthansa' tit, wlsd 31.10.99-10.01, s24.06.00 full Team LH col, sEurowings fc 2.02.01, Cimber Air 2002 ntu, still sis fc 03.04, wfu 31.07.05 NUE, local acceptance flight for FedEx 01.08.05, testfl 24.08.05 for CofA, tt 29374:39, 29434 l | ||
N815FX | FedEx Feeder | 72-202 | 2005 | frd NUE-REK 09.09.05 due for Spokane, F-cvtd by 02.06 | ||
EI-FXH | Air Contractors | 72-202(F) | 2006 | r02.02.06, frd to BOH 19.03.06 basic EW col | ||
EI-FXH | ASL Airlines Ireland | 72-202(F) | 2015 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
EI-FXH | Air Contractors | LFPG | Warthog1 | ||
EI-FXH | Air Contractors | EGPF | Ayronautica | ||
EI-FXH | Air Contractors | EGPF | Ayronautica | ||
EI-FXH | Air Contractors | EGSS | Greggy | ||
D-ANFB | Eurowings | LGKR | Greggy | ||
D-ANFB | Eurowings | EDDL | Greggy | ||
D-ANFB | Eurowings | EDDL | Warthog1 | ||
D-ANFB | Eurowings | LFPG | Ayronautica | ||
D-ANFB | Eurowings | LFPG | Ayronautica |