Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWLZ | ATR | 72-212 | 1994 | |||
F-OHLB | Air Mandalay | 72-212 | 1994 | s7.10.94 TLS, ATR to Fransom 15.04.98, due ret 14.04.03, F-reg canc 16.12.99 | ||
HS-PGJ | Bangkok Airways | 72-212 | 1999 | sBKK 28.12.99, retd via Muscat no titles s22.06.02 (mistakenly repo as HS-PGS), sTLS 30.07.02 | ||
OY-CIW | Cimber Air | 72-212 | 2003 | sSIDMI TLS 27.10.02 still as HS-PGJ basic Bangkok AW col, F-reg alloc by 10.02, s SIDMI 05.01.03 white, s17.05.03, ATRiam Cap OY-rgd 18.07.03, first seen 20.07.03 CPH, is 20.07.03 | ||
XY-AIA | Myanmar Airways | 72-212 | 2004 | ATR ret, arr SIDMI TLS 22.10.04, OY-reg canc 24.11.04, F-rrgd 23.11.04, frd TLS-Luxor 17.12.04 as F-WQNQ, s rrgd Yangon 17.02.05 white | ||
XY-AIA | Air Bagan | 72-212 | 2005 | sKUL fc | ||
XY-AIA | Air Mandalay | 72-212 | 2011 | basic Myanma AW col, Air Mand. titl, s23.04.11, one sighting 01.12.11 Myanma AW presum incorrect, still with Air Mandalay in fleet books 2014 | ||
XY-AIA | Myanmar National Airlines | 72-212 | 2011 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
No other users have seen this aircraft frame |