Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWEH | ATR | 72-212 | 1996 | |||
XA-TAI | ATR | 72-212 | 1996 | |||
F-OGUO | Air Guadeloupe | 72-212 | 1996 | |||
F-OGUO | Air Caraibes | 72-212 | 2001 | ING LF r20.12.01, ATRiam Capital r06.01.04, s str Dinard 08.02.04 white, not to EC-IYH, see cn 330, airtest 23.09.04, canc 15.10.04 | ||
XY-AEZ | Myanmar Airways | 72-212 | 2004 | sYangon 18.11.05 white, sis 10.07 white opf Air Mandalay | ||
XY-AEZ | Myanmar National Airlines | 72-212 | 2014 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
F-WWEH | ATR | EGLF | Ayronautica |