Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WZEG | Airbus Industrie | A300B4-203 | 1979 | |||
D-AIBC | Lufthansa | A300B4-203 | 1979 | |||
D-AIBC | Condor | A300B4-203 | 1983 | ret 3.11.83 | ||
YV-161C | Viasa | A300B4-203 | 1987 | ret GPA 12.94/s5.02.95 Caracas white,sMobile AL 13.06.95 | ||
N6254Y | First Security Bank of Utah | A300B4-203 | 1996 | sMobile 17.08.96 white | ||
N864PA | Pan Am | A300B4-203 | 1997 | sFt Laud 24.01.98 pkd fc, tit removed 12.2,sOpa Locka 14.02.98,sMarana 16.10.98, frd to Stansted 24.05.99, Filton 9.06.99 for F-conv, s30.04.00 F-cvtd, white no reg, 'MSN 075' small tit | ||
N864PA | Tradewinds Airlines | A300B4-203(F) | 2000 | ff 21.07.00 after conv, Tradewinds fc | ||
N502TA | Tradewinds Airlines | A300B4-203(F) | 2000 | own TAL 29.04.05, arrCAI for maint 25.02.07, own BCP 26.02.07 | ||
TC-ACD | ACT Cargo Airlines | A300B4-203(F) | 2007 | arrIST white-cs 11.09.07 | ||
N502TA | Aircraft Guaranty Title LLC | A300B4-203(F) | 2007 | canc again to Turkey 30.08.07 | ||
TC-ACD | MyCargo Airlines | A300B4-203(F) | 2011 | sSAW str taped up 02.07.14, s wfu 16.06.15, s09.16 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
TC-ACD | ACT Cargo Airlines | LTBJ | Warthog1 | ||
TC-ACD | ACT Cargo Airlines | OTT/OFF | colinw | ||
TC-ACD | ACT Cargo Airlines | EGLL | grahamepage | ||
D-AIBC | Lufthansa | EDDF | Warthog1 | ||
D-AIBC | Lufthansa | EDDF | colinw |