Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWCK | Airbus Industrie | A310-324 | 1987 | |||
N817PA | Pan Am | A310-324 | 1987 | |||
N817PA | Delta Air Lines | A310-324 | 1991 | Marana-Orly 26.06.94 for maint | ||
F-OGYQ | Aerolineas Argentinas | A310-324 | 1994 | ro Orly, 11.7/WTC r11.08.94 (x-XFW after ER conv)/ret AIL 29.11.97 Lemwerder, Aeroflot due 6.98 ntu, still s1.99 Lemwerder full old col | ||
F-OGYQ | Aeroflot - Russian Airlines | A310-324 | 1999 | own WTC, sFRA fc is 31.05.99, frdSVO-->HAM 19.07.03, r/o white-cs&pkd 28.08.03, ret AIL & frd-->CHR for str 11.12.03, frd-->HAM 18.05.04 | ||
F-OGYQ | Siberia Airlines | A310-324 | 2004 | swhite-cs full tail-cs 04.07.04, sHAJ white-cs 28.05.05, sDME pkd 11.06, frd-->Ahlhorn for C-check 30.03.07, frd-->HAM 26.07.07 | ||
EC-KJL | Air Comet | A310-324 | 2007 | arrMAD white-cs with tit td, frd-->ROW ret AIL to be brup 02.12.08, s large chunks from fus missing 23.04.09 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
F-OGYQ | Aeroflot - Russian Airlines | EGLL | Ayronautica | ||
N817PA | Pan Am | EGLL | Ayronautica | ||
N817PA | Pan Am | EGLL | Ayronautica | ||
N817PA | Pan Am | OTT/OFF | Ayronautica | ||
N817PA | Pan Am | EGLL | Warthog1 |