Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
D-AVWD | Airbus Industrie | A319-112 | 1999 | |||
OO-SSB | Sabena | A319-112 | 1999 | own MaAL 16.09.99, ceased ops BRU 07.11.01, frd-->Filton 18.01.02, TT5667 hrs, 4061 cyc | ||
G-CBOH | MAL | A319-112 | 2002 | |||
F-WQRR | MAL | A319-112 | 2002 | frd-->BOD 20.09.02 | ||
F-GYFM | CCM Airlines | A319-112 | 2002 | lease till 12.11.08, dam when asphalt peeled off during an engine test and damged the horizontal stablizer unk loc,France 0(?) 13.06.05, own VCL 30.06.06 | ||
F-GYFM | Air Corsica | A319-112 | 2010 | frd-->TLS 18.04.12, frd-->MPL 02.11.12 | ||
5H-FJB | Fastjet | A319-112 | 2012 | |||
5H-FJB | Lessor | A319-112 | 2014 | VGS-Johannesburg Ltd. WFU, retired and std DGX 01.11.2014. | ||
N468CS | Lessor | A319-112 | 2014 | Capstar Aviation 20.11.2014, ACS 21.11.2014, AJW Capital Partners 20.02.2015. B/u 06.2015 at DGX. Was reg'd but may never have carried this reg. | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
OO-SSB | Sabena | EGCC | AV8 Photos |