Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
D-AVWK | Airbus Industrie | A319-112 | 1999 | |||
N719US | US Airways | A319-112 | 1999 | AmW reall, own USB 29.03.03, own AST N719US 26.06.03, own AFSI 59 14.11.03, arrDUB ret AFSI 59 US-bcs 03.09.05, frd-->SNN 19.10.05, frd-->DUB Germanwings-fcs 25.10.05 | ||
D-AKNL | Germanwings | A319-112 | 2005 | wfs 27.10.17 | ||
D-AKNL | Eurowings | A319-112 | 2017 | |||
D-AKNL | Germanwings | A319-112 | 2020 | WFU and std TXL 24.03.2020, std CGN 10.06.2020, std KUN 11.09.2020. | ||
D-AKNL | Eurowings | A319-112 | 2022 | Std DUS 04.07.2022 | ||
D-AKNL | Lessor | A319-112 | 2022 | ECAS-AFS Investments 59 LLC. WFU, retired and std DGX 18.07.2022. | ||
LY-BKC | Lessor | A319-112 | 2022 | Aero Capital Solutions Inc. B/u 12.2022 at DGX. | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
D-AKNL | Germanwings | OTT/OFF | Ayronautica | ||
D-AKNL | Germanwings | OTT/OFF | colinw | ||
00-00-0000 | D-AKNL | Germanwings | EDDF | dixieboy |