R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
D-AVYC | Airbus Industrie | A319-112 | 1999 | |||
N720US | US Airways | A319-112 | 1999 | own USB, own AST N720UW 24.06.03, own AFSI 59 14.11.03, ret AFSI 59 & arrDUB USAW-bcs 16.09.05, frd-->SNN 21.11.05, frd-->DUB "Baden Wurtemberg"-spcs and Germanwings-tit 28.11.05 | ||
D-AKNM | Germanwings | A319-112 | 2005 | Baden-W?rtemberg-spcs, sMUC normal-cs 06.05.11, wfs 28.10.17 | ||
D-AKNM | Eurowings | A319-112 | 2017 | WFU and std HAM 22.03.2020, std KUN 06.10.2020, std DUS 18.07.2022, | ||
D-AKNM | Lessor | A319-112 | 2022 | GECAS-AFS Investments 59 LLC. WFU, retired and std DGX 15.08.2022 | ||
LY-BKJ | Lessor | A319-112 | 2022 | Aero Capital Solutions (ACS). B/u 12.2022 at DGX. | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
D-AKNM | Eurowings | EGLL | colinw | ||
D-AKNM | Germanwings | EGLL | Greggy | ||
D-AKNM | Germanwings | EGLL | EGLL Spotter | ||
D-AKNM | Germanwings | EGLL | Greggy | ||
D-AKNM | Germanwings | EGLL | JLRAviation | ||
D-AKNM | Germanwings | EGLL | Ayronautica | ![]() | |
D-AKNM | Germanwings | OTT/OFF | colinw | ||
N720US | US Airways | KCMH | Warthog1 |