Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
D-AVWI | Airbus Industrie | A319-112 | 1999 | |||
N727UW | US Airways | A319-112 | 1999 | own USB 29.03.03, own AST N727UW 26.06.03, own AFSI 59 14.11.03, arrDUB ret AFSI 59 19.03.05, frd-->SNN 10.05.05, r/o Germanwings spcs & frd-->DUB 18.05.05 | ||
D-AKNO | Germanwings | A319-112 | 2005 | own GECAS, "Berlin Bearbus"-spcs , standard cs 11.01.11, wfs 28.10.17 | ||
D-AKNO | Eurowings | A319-112 | 2017 | WFU and std TXL 23.03.2020, | ||
D-AKNO | Germanwings | A319-112 | 2020 | Std STR 25.03.2020, std KUN 24.09.2020, std DUS 26.04.2022. | ||
LY-BKA | Lessor | A319-112 | 2022 | Aero Capital Solutions (ACS). Retired and std DGX 16.05.2022. B/u 03.2023 at DGX. | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
D-AKNO | Eurowings | EGLL | EGLL Spotter | ||
D-AKNO | Germanwings | EGLL | colinw | ||
D-AKNO | Germanwings | EGSS | Greggy | ||
D-AKNO | Germanwings | EGSS | Greggy | ||
N727UW | US Airways | KBOS | colinw | ||
N727UW | US Airways | KBWI | Warthog1 | ||
00-00-0000 | D-AKNO | Germanwings | EDDF | dixieboy |