Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
D-AVWF | Airbus Industrie | A319-112 | 2000 | |||
D-AKNJ | Eurowings | A319-112 | 2000 | own LeaseAir, not D-AKNK, lsd to Airbus, to TLS 30.10.00 for braking ass. tests with current reg, ret EW 24.01.01 Dortmund, frd-->SEN for paint 09.09.02, r/o Germanwings fcs&frd-->DTM 16.09.02 | ||
D-AKNJ | Germanwings | A319-112 | 2002 | own Lufthansa 30.09.08, wfs&frd-->HAM 03.12.08, ret Lufthansa 03.12.08, sHAM Lufthansa Italia-cs 10.01.09 | ||
D-AKNJ | Lufthansa Italia | A319-112 | 2009 | I-LHKE req | ||
D-AKNJ | Lufthansa | A319-112 | 2011 | |||
D-AKNJ | Germanwings | A319-112 | 2014 | wfs 28.10.17 | ||
D-AKNJ | Eurowings | A319-112 | 2017 | frd STR-LETL 06.11.19, ret CGN 27.03.20 | ||
D-AKNJ | Germanwings | A319-112 | 2019 | WFU and std TEV 06.11.2019, std CGN 27.03.2020, std KUN 29.06.2020. | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
D-AKNJ | Eurowings | EGLL | Greggy | ||
D-AKNJ | Germanwings | EGLL | Greggy | ||
D-AKNJ | Germanwings | EGLL | Greggy | ||
D-AKNJ | Germanwings | EGLL | Greggy | ||
D-AKNJ | Lufthansa Italia | OTT/OFF | colinw | ||
D-AKNJ | Lufthansa Italia | EGLL | Warthog1 | ||
D-AKNJ | Germanwings | EGSS | Ayronautica | ||
D-AKNJ | Germanwings | EGSS | Greggy | ||
D-AKNJ | Germanwings | EGSS | Greggy | ||
D-AKNJ | Germanwings | EGSS | Greggy | ||
D-AKNJ | Eurowings | GCFV | Greggy | ||
D-AKNJ | Eurowings | LEPA | grahamepage |