Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
D-AVYO | Airbus Industrie | A319-112 | 2011 | |||
D-ASTB | Germania | A319-112 | 2011 | |||
D-ASTB | Gambia Bird | A319-112 | 2012 | |||
D-ASTB | Germania | A319-112 | 2014 | wfs 21.01.19 SXF, AL ceased 05.02.19, SXF-PRG 13.04.19 | ||
LY-KEA | GetJet Airlines | A319-112 | 2019 | sPRG 13.06.19 rrgd due del, Icelandir wlsd, to CNM 01.09.19, to VNO 01.10.19 for TUI AL Belgium, wlsd to Myanmar AW Int (late19?), frd RGN--KUN 02.03.20 ret, KUN-SQQ 02.04.20 for str | ||
D-ASSM | Sundair | A319-112 | 2021 | Std BEG 12.01.2023, std PAD 10.05.2023 | ||
9A-MUC | Fly Air41 Airways | A319-112 | 2023 | Opf Sundair | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
9A-MUC | Fly Air41 Airways | LGIR | colinw | ||
LY-KEA | GetJet Airlines | EGCC | Greggy | ||
LY-KEA | GetJet Airlines | EGCC | AV8 Photos | ||
LY-KEA | GetJet Airlines | OTT/OFF | Ayronautica | ||
LY-KEA | GetJet Airlines | OTT/OFF | grahamepage | ||
D-ASTB | Germania | EGKK | colinw | ||
D-ASTB | Germania | EGGW | FlyDroo | ||
D-ASTB | Germania | EGKK | JLRAviation | ||
D-ASTB | Germania | OTT/OFF | Warthog1 |