Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
D-AVYU | Airbus Industrie | A319-113 | 1996 | |||
C-FYJB | Air Canada | A319-113 | 1997 | |||
N573SX | SkyBus Airlines | A319-113 | 2007 | frd--BFM for paint 20.02.08, own BoU 06.03.08, csd ops unk loc 05.04.08 | ||
F-HBMI | Aigle Azur | A319-113 | 2008 | own ITG 639 Gie, wfs 13.10.17 ALG-ORY, str CHR 22.10.17, SE-RAH ScanBlu AL lse ntu | ||
F-HBMI | Lessor | A319-113 | 2017 | |||
UR-CRU | Anda Air | A319-113 | 2018 | CHR-IEV 06.07.18, pkd CHR 19.09.18-15.01.19, frd IEV-EBL 27.05.19 slsd to UR AL, repo 07.19 available for ACMI lease | ||
UR-CRU | UR Airlines | A319-113 | 2019 | |||
UR-CRU | Jonika Airlines | A319-113 | 2019 | |||
UR-CRU | Air Moldova | A319-113 | 2019 | |||
UR-CRU | Anda Air | A319-113 | 2019 | |||
UR-CRU | Jonika Airlines | A319-113 | 2019 | |||
UR-CRU | East-West Airlines | A319-113 | 2021 | Std IEV 17.10.2021 | ||
UR-CRU | Jonika Airlines | A319-113 | 2022 | Std IEV | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
F-HBMI | Aigle Azur | LFPO | Greggy | ||
F-HBMI | Aigle Azur | LFPO | Greggy | ||
F-HBMI | Aigle Azur | LFPO | FlyDroo | ||
F-HBMI | Aigle Azur | LFPO | grahamepage | ||
F-HBMI | Aigle Azur | LTFE | Warthog1 | ||
F-HBMI | Aigle Azur | LFPO | Greggy | ||
F-HBMI | Aigle Azur | LFPG | Greggy |