Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWDN | Airbus Industrie | A320-214 | 2002 | |||
OY-VKL | MyTravel Airways | A320-214 | 2002 | ILFC, arrMAN white-cs only tit 31.10.03 | ||
C-GTDP | SkyService Airlines | A320-214 | 2003 | frd-->YYZ white-cs &tit 12.11.03 | ||
C-GTDP | MyTravel Airways | A320-214 | 2005 | sFAO white-cs Skyservice tit&taillogo 10.07.05 | ||
C-GTDP | SkyService Airlines | A320-214 | 2005 | |||
C-GTDP | XL Airways France | A320-214 | 2007 | |||
C-GTDP | SkyService Airlines | A320-214 | 2007 | |||
C-GTDP | XL Airways France | A320-214 | 2008 | |||
C-GTDP | SkyService Airlines | A320-214 | 2008 | |||
C-GTDP | XL Airways France | A320-214 | 2009 | |||
C-GTDP | SkyService Airlines | A320-214 | 2009 | csd ops at YYZ 31.03.10, frd-->MIA 27.04.10 | ||
N471LF | Lessor | A320-214 | 2010 | s Turkuaz-cs 28.08.10, TC-TCI Turkuaz NTU | ||
XA-VFI | InterJet | A320-214 | 2010 | frd MEX-GYR 31.01-01.02.20 due for Aircastle | ||
N806AC | Aircastle | A320-214 | 2020 | B/u 02.2021 at GYR | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
XA-VFI | InterJet | KLAX | colinw | ||
XA-VFI | InterJet | OTT/OFF | JLRAviation | ||
C-GTDP | XL Airways France | LFPG | Greggy | ||
OY-VKL | MyTravel Airways | LGRP | Greggy |