Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWDC | Airbus Industrie | A320-211 | 2003 | |||
JA203A | ANA - All Nippon Airways | A320-211 | 2003 | own TCC, own FWL 28.01.04, wfs HND 30.11.11, arrVCV str ret FWL 20.03.12 | ||
N261FG | Wilmington Trust | A320-211 | 2012 | s19.05.12, own WFBN 22.06.12 | ||
JY-JAT | Jordan Aviation | A320-211 | 2012 | arrAMM td, ret from Sudan AW lsd 15.07.14 | ||
JY-JAT | Pakistan International Airlines | A320-211 | 2014 | |||
JY-JAT | Jordan Aviation | A320-211 | 2014 | Sun Air, Sudan lsd s20.05.15 | ||
JY-JAT | Kish Air | A320-211 | 2016 | AMM-Kish fcs, sTHR 30.03.16, s09.04.17 now bcs but still in service, wfs 03.09.18 | ||
JY-JAT | Jordan Aviation | A320-211 | 2018 | Kish-AMM | ||
JY-JAT | FlyOne Romania | A320-211 | 2023 | leased from Jordan Aviation | ||
JY-JAT | Jordan Aviation | A320-211 | 2023 | |||
JY-JAT | United Nigeria Airlines | A320-211 | 2023 | leased from Jordan Aviation | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
JY-JAT | Jordan Aviation | OTT/OFF | airman45GB | ||
JY-JAT | Jordan Aviation | OTT/OFF | grahamepage | ||
JA203A | ANA - All Nippon Airways | RJTT | colinw |