Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWDJ | Airbus Industrie | A320-232 | 2004 | |||
ZK-OJG | Air New Zealand | A320-232 | 2004 | ILFC, own Zeal 320 06.12.06, own ANZ 26.11.08 | ||
ZK-OJG | Air Caledonie International | A320-232 | 2011 | |||
ZK-OJG | Air New Zealand | A320-232 | 2011 | canc 15.02.19 | ||
ZK-OJG | Lessor | A320-232 | 2018 | |||
F-WTDD | Lessor | A320-232 | 2019 | |||
LY-NVW | Avion Express | A320-232 | 2019 | lessor F-rgd ret, frd AKL--LFBF17-19.02.19 opb Azur Avtn SAS, wlsd to TUI AL Nederland fis 16.03.19, SunExpress lsd 01.06.19, frd FMO-CHR 28.10.19 ret, CHR--SGN 15-16.11.19 VietJet wlsd, frd SGN--CHR 01-02.03.20 ret | ||
LY-NVW | TUI Airlines Netherlands | A320-232 | 2019 | |||
LY-NVW | Transavia France | A320-232 | 2019 | |||
LY-NVW | Norwegian Air Shuttle | A320-232 | 2019 | |||
LY-NVW | SunExpress | A320-232 | 2019 | |||
LY-NVW | Avion Express | A320-232 | 2019 | |||
LY-NVW | VietJet Air | A320-232 | 2019 | |||
LY-NVW | Avion Express | A320-232 | 2020 | |||
LY-NVW | Azur Aviation | A320-232 | 2020 | |||
9H-AMH | Avion Express Malta | A320-232 | 2021 | |||
9H-AMH | Eurowings | A320-232 | 2022 | leased from Avion Express Malta | ||
9H-AMH | Avion Express Malta | A320-232 | 2022 | std at CDT 25 Feb - 23 Mar 2023 | ||
9H-AMH | Eurowings | A320-232 | 2023 | leased from Avion Express Malta | ||
9H-AMH | Avion Express Malta | A320-232 | 2023 | std at CDT 3 Nov 2023 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
9H-AMH | Avion Express Malta | LGIR | colinw | ||
9H-AMH | Avion Express Malta | EGLL | Greggy | ||
9H-AMH | Avion Express Malta | OTT/OFF | JLRAviation | ||
LY-NVW | Avion Express | OTT/OFF | grahamepage | ||
ZK-OJG | Air New Zealand | NZQN | JLRAviation |