Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWBS | Airbus Industrie | A320-231 | 1992 | |||
F-WQAX | Kawasaki Leasing International | A320-231 | 1992 | s TLS 12.92 del KaL 30.11.92 America West NTU,sTLS 13.10.93 as F-WWBS, TC-SAL United European 7.93 ntu, s16.12.93 still full UnEur col/Kaw F- rr 28.03.95 | ||
N347KA | Kawasaki Leasing International | A320-231 | 1995 | |||
B-22307 | TransAsia Airways | A320-231 | 1995 | N-rgd Kaw 95, B- del as duch 7.04.95/sTaip 30.05.95, KaL to NSJ Corp 10.98 still TrA, ret 12.98 NSJ, first repo to be B-22306 (see 441) | ||
N347TM | TransMeridian Airlines | A320-231 | 1998 | FSB 8.12.98, due ret 12.03 | ||
N347TM | Aeropostal | A320-231 | 1999 | sMIA white,tit | ||
N347TM | TransMeridian Airlines | A320-231 | 1999 | sAtlanta fc, s17.11.00 id (so not to B-22306 s10.11.00 Macau!), ret WFBN and sold to EAST T-S 12 01.08.01 (loc unk) | ||
N347TM | Mexicana | A320-231 | 2001 | sMexico City nmd "San Salvador" 29.09.03, csd ops LAX 28.08.10, frd-->MZJ 07.09.10, own MAA 15.11.12, N-reg canc 29.11.12, s18.11.12 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N347TM | Mexicana | KLAX | colinw |