Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWIQ | Airbus Industrie | A320-211 | 1992 | |||
N531LF | Lessor | A320-211 | 1992 | sTLS 12.92 NOT lsd to Canadian,NTU C-FLSJ,lse SAETA ntu | ||
TC-OND | Onur Air | A320-211 | 1993 | frd Gander-Alabama 17.02.93,to Istanbul 22.04.93/ret ILFC 11.97 | ||
SU-LBA | Lotus Air | A320-211 | 1998 | own ILFCs1.02.98 CDG | ||
SU-LBA | Sabre Airways | A320-211 | 1998 | covers late 738 del, full Lotus col sis 20.5, wfs 17.7 | ||
SU-LBA | Lotus Air | A320-211 | 1998 | sSNN white-cs on a testflight 13.07.02, ret ILFC 07.12.02 | ||
C-FTDD | SkyService Airlines | A320-211 | 2002 | ret ILFC 10.10.03 | ||
A6-ABX | Air Arabia | A320-211 | 2003 | del via Larnaca 12.10.03, ret TAI 20.04.04 | ||
EI-DFO | Windjet | A320-211 | 2004 | sBCN fcs td, dam after birdstrike on take off Parma (PMF), Italy 0(?) 03.08.09, csd ops MLA | ||
EI-DFO | Lessor | A320-211 | 2012 | Triton Aviation Ireland Ltd. TT 49314 Hrs, 26517 Cycles | ||
EI-DFO | Lufthansa Technik | A320-211 | 2013 | Used for GIA | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
EI-DFO | Lessor | EGCC | Steve OBE | ||
EI-DFO | Windjet | LMML | grahamepage | ||
EI-DFO | Windjet | LFPG | Greggy | ||
EI-DFO | Windjet | LFPG | Greggy | ||
SU-LBA | Sabre Airways | EGCC | AV8 Photos | ||
SU-LBA | Sabre Airways | EGCC | AV8 Photos | ||
SU-LBA | Sabre Airways | EGCC | AV8 Photos | ||
TC-OND | Onur Air | EGSS | ScottyBoy76 | ||
TC-OND | Onur Air | LGAV | Warthog1 | ||
TC-OND | Onur Air | LFPO | Ayronautica |