Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWBQ | Airbus Industrie | A320-232 | 2009 | |||
SX-OAQ | Olympic Air | A320-232 | 2009 | VT-KRG Kingfisher AL NTU, sTLS str 22.01.09, frd-->XFW td, frd-->TLS 23.04.09, ALAFCO, own Pantheon AW | ||
SX-OAQ | Aegean Airlines | A320-232 | 2013 | fcs | ||
SX-DGK | Aegean Airlines | A320-232 | 2013 | |||
SX-DGK | Lessor | A320-232 | 2020 | For ITA PS-MGF res | ||
PS-MGF | ITA - Itapemirim Transportes Aereos | A320-232 | 2021 | |||
N374CL | Carlyle Aviation Partners | A320-232 | 2022 | Std SBD 09.07.2022 | ||
XU-726 | Sky Angkor Airlines | A320-232 | 2023 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
SX-DGK | Aegean Airlines | OTT/OFF | grahamepage | ||
SX-DGK | Aegean Airlines | LFPG | Warthog1 | ||
SX-OAQ | Olympic Air | LTBA | Warthog1 | ||
SX-OAQ | Olympic Air | EGLL | colinw | ||
SX-OAQ | Olympic Air | OTT/OFF | grahamepage |