Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWIV | Airbus Industrie | A320-231 | 1993 | |||
F-WQBB | Kawasaki Leasing International | A320-231 | 1993 | wfs sTLS primer,no eng 17.05.93/Northwest reall/XFW 17.08.93 primer,TLS s16.12.93 white, rr to F-WQBB 24.03.95 | ||
G-CRPH | Airtours International | A320-231 | 1995 | frd TLS-Manch 24.03.95 white,nw F-reg,ro 11.4,is 16.4, wfs 27.05.98 | ||
G-CRPH | SkyService USA | A320-231 | 1998 | frd Manch-Gander 29.5,s30.5 small lsd/opb Ryan Int titles, Skyservice USA big tit | ||
G-CRPH | Airtours International | A320-231 | 1999 | s12.5 BFS still Skys USA tit, wfs 29.01.00 | ||
G-CRPH | SkyService USA | A320-231 | 2000 | |||
G-CRPH | Airtours International | A320-231 | 2000 | arr ex Bangor, is 24.03.00, sNorwich for repaint MyTravel cs 19.01.02, s MAN nfcs 28.01.02 | ||
G-CRPH | MyTravel Airways | A320-231 | 2002 | |||
G-CRPH | Thomas Cook Airlines | A320-231 | 2007 | sSEN fcs 15.12.07, WFU MAN 24.11.2012, frd-->MPL 03.01.2013. | ||
F-WTDF | Lessor | A320-231 | 2013 | |||
C5-AAR | Aeolus Air | A320-231 | 2013 | |||
C5-AAR | Ariana Afghan Airlines | A320-231 | 2014 | ret to Aeolus Air | ||
RP-C5323 | Seair International | A320-231 | 2016 | frd ICN-KLO 08.02.16 | ||
ER-AXU | Sky Prim Air | A320-231 | 2016 | frd Clark--KIV 16-17.10.16 white, | ||
ER-AXU | Terra Avia | A320-231 | 2016 | |||
ER-AXU | Safi Airways | A320-231 | 2017 | SubLsd from Terra Avia | ||
ER-AXU | Lessor | A320-231 | 2017 | Pier Seven Aviation FZC. Std VAR | ||
LZ-EAA | Electra Airways | A320-231 | 2017 | Lsd from Sky One FZE. Testfl Varna-Bourgas-Varna 14.07.17, | ||
LZ-EAA | Bulgaria Air | A320-231 | 2017 | Sublsd from Electra Airways | ||
LZ-EAA | Electra Airways | A320-231 | 2017 | |||
LZ-EAA | Aigle Azur | A320-231 | 2017 | Sublsd from Electra Airways | ||
LZ-EAA | Electra Airways | A320-231 | 2017 | |||
LZ-EAA | Enter Air | A320-231 | 2018 | Sublsd from Electra Airways | ||
LZ-EAA | Electra Airways | A320-231 | 2018 | |||
LZ-EAA | Nouvelair Tunisie | A320-231 | 2019 | Sublsd from Electra Airways | ||
LZ-EAA | Electra Airways | A320-231 | 2019 | |||
LZ-EAA | Enter Air | A320-231 | 2019 | |||
LZ-EAA | Electra Airways | A320-231 | 2019 | Lsd from Sky One FZE. WFU and std VAR 08.10.2020. | ||
YR-LIL | Fly Lili | A320-231 | 2021 | Lsd from Sky ONE FZE. Never entered service. | ||
EY-314 | Asian Express Airlines | A320-231 | 2024 | Lsd from Sky One FZE. Ferried VAR-THR 13.02.2024 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
LZ-EAA | Electra Airways | EDDK | Erazkiel | ||
C5-AAR | Ariana Afghan Airlines | OTT/OFF | colinw | ||
G-CRPH | Thomas Cook Airlines | EGSS | Greggy | ||
G-CRPH | Thomas Cook Airlines | OTT/OFF | colinw | ||
G-CRPH | Thomas Cook Airlines | EGKK | Warthog1 | ||
G-CRPH | Thomas Cook Airlines | EGKK | Greggy | ||
G-CRPH | MyTravel Airways | EGKK | JLRAviation | ||
G-CRPH | MyTravel Airways | EGBB | Warthog1 | ||
G-CRPH | MyTravel Airways | EGCC | Greggy | ||
G-CRPH | Airtours International | LEPA | grahamepage | ||
G-CRPH | Airtours International | LCPH | Warthog1 | ||
G-CRPH | Airtours International | EGPK | Ayronautica | ||
00-00-0000 | C5-AAR | Ariana Afghan Airlines | LPPT | dixieboy |