Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
D-AVVA | Airbus Industrie | A320-214 | 2011 | |||
D-ABFO | Air Berlin | A320-214 | 2011 | sMUC "Milo the Ostrich"-spcs 30.01.15, Topbonus cs, fis 04.09.16 in standard cs, wfs 02.01.17 | ||
D-ABFO | Eurowings | A320-214 | 2017 | DUS-SNN 03.01.17 for repaint, ret DUS 10.01.17, frd to STR 13.02.17, fis 17.02.17, wfs 01.11.17, ret to Air Berlin, frd CGN-DUS 02.11.17, ris 09.11.17 with EW, opb Eurowings Europe | ||
D-ABFO | Eurowings Europe | A320-214 | 2017 | |||
9H-EUV | Eurowings Europe Malta | A320-214 | 2023 | Eurowings Europe (Malta). Ferried DUS-PMI on delivery 31.01.2023 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
9H-EUV | Eurowings Europe Malta | LEPA | Steve OBE | ||
D-ABFO | Eurowings | GCLP | FlyDroo | ||
D-ABFO | Air Berlin | GCTS | Warthog1 | ||
D-ABFO | Air Berlin | EDDH | colinw | ||
D-ABFO | Air Berlin | EGLL | grahamepage |