Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWDV | Airbus Industrie | A320-231 | 1989 | |||
N902BN | Braniff Airways | A320-231 | 1989 | PanAm ntu/ret GPA 29.12.89, str LVG, GAZ | ||
N621AW | America West Airlines | A320-231 | 1990 | rr 27.02.91 | ||
N621AW | US Airways | A320-231 | 2007 | |||
N621AW | American Airlines | A320-231 | 2013 | mgd, wfu&arrGYR 26.09.14, frd-->TUS 05.11.14, s str 25.07.15 | ||
ZS-GAR | Global Aviation | A320-231 | 2016 | Global bt 10.09.15 ex WTC, frd TUS--JNB 11-15.07.2016 | ||
ZS-GAR | Sunrise Airways | A320-231 | 2017 | Lsd from Global Aviation | ||
ZS-GAR | Global Aviation (South Africa) | A320-231 | 2018 | |||
ZS-GAR | Comair (South Africa) | A320-231 | 2018 | opfor Kulula.com | ||
ZS-GAR | Global Aviation (South Africa) | A320-231 | 2019 | |||
ZS-GAR | Corendon Airlines | A320-231 | 2019 | |||
ZS-GAR | Global Aviation (South Africa) | A320-231 | 2019 | |||
ZS-GAR | LIFT | A320-231 | 2020 | opby Global Aviation | ||
ZS-GAR | Uganda Airlines | A320-231 | 2024 | Lsd from Global Aviation | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N621AW | US Airways | KPHX | Warthog1 | ||
N621AW | US Airways | KLAS | Greggy | ||
N621AW | America West Airlines | KPHX | Warthog1 | ||
N621AW | America West Airlines | KLAS | Greggy |