Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWBF | Airbus Industrie | A320-214(SL) | 2016 | |||
PK-LAU | Batik Air | A320-214(SL) | 2016 | Lion Air Group, sold to SMBC on del and lsd back. WFU 21.06.2021. Std BTH 02.08.2021. Std KUL 02.11.2021 | ||
OE-LAQ | Lessor | A320-214(SL) | 2021 | SMBC Aviation Capital. Std PRG 29.11.2021. Fly Arna EK-YRB ntu 02.2021. Std OSR 09.02.2022. | ||
A6-AOY | Air Arabia | A320-214(SL) | 2022 | |||
A6-AUI | Air Arabia Abu Dhabi | A320-214(SL) | 2022 | Lsd from SMBC | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
PK-LAU | Batik Air | WSSS | LGW_Harris |