Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWDG | Airbus Industrie | A320-214 | 1998 | |||
EC-GZE | Iberworld | A320-214 | 1998 | GECAS, frd TLS-XFW full Iberworld col 12.11.98, frd-->LTN for maint (engines were removed) 16.11.03, testflown 24.02.04, frd-->TFS & bis 26.02.04, sSEN ret GECAS Aigle Azur-fcs 31.10.04 | ||
EC-GZE | Lessor | A320-214 | 2004 | BBAM | ||
F-HBAC | Lessor | A320-214 | 2004 | |||
F-HBAC | Aigle Azur | A320-214 | 2004 | own Duntington Ltd 15.12.04, sZRH Hello-cs 25.04.11 | ||
HB-JIW | Lessor | A320-214 | 2011 | BBAM | ||
HB-JIW | Hello | A320-214 | 2011 | csd ops BSL 21.10.12, ret Duntington & frd-->SEN 31.10.12, HB-reg canc 27.11.12 | ||
EI-EZA | Lessor | A320-214 | 2012 | BBAM | ||
D-AHHF | Hamburg Airways | A320-214 | 2013 | wfs FDH 31.10.14, frd-->WOE 15.12.14 | ||
EI-EZA | Lessor | A320-214 | 2014 | testfl WOE 27.03.15, canc 01.04.15 frd to AYT | ||
ES-SAK | Corendon Airlines | A320-214 | 2015 | |||
ES-SAK | SmartLynx Airlines Estonia | A320-214 | 2015 | |||
ES-SAK | Norwegian Air Shuttle | A320-214 | 2016 | |||
ES-SAK | SmartLynx Airlines Estonia | A320-214 | 2016 | |||
ES-SAK | Blue Air | A320-214 | 2016 | |||
ES-SAK | SmartLynx Airlines Estonia | A320-214 | 2016 | |||
ES-SAK | VietJet Air | A320-214 | 2017 | |||
ES-SAK | SmartLynx Airlines Estonia | A320-214 | 2017 | |||
ES-SAK | TUI Airlines Belgium | A320-214 | 2017 | |||
ES-SAK | El Al Israel Airlines | A320-214 | 2017 | |||
ES-SAK | SmartLynx Airlines Estonia | A320-214 | 2017 | |||
ES-SAK | TUI Airlines Belgium | A320-214 | 2018 | |||
ES-SAK | SmartLynx Airlines Estonia | A320-214 | 2018 | Lease to Vietjet Air 02.2019 - ntu | ||
ES-SAK | TUI Airlines Belgium | A320-214 | 2019 | |||
ES-SAK | SmartLynx Airlines Estonia | A320-214 | 2019 | |||
ES-SAK | TUI Airlines Belgium | A320-214 | 2019 | |||
ES-SAK | SmartLynx Airlines Estonia | A320-214 | 2019 | |||
ES-SAK | TUI Airlines Netherlands | A320-214 | 2019 | |||
ES-SAK | SmartLynx Airlines Estonia | A320-214 | 2019 | |||
ES-SAK | TUI Airlines Belgium | A320-214 | 2019 | |||
ES-SAK | SmartLynx Airlines Estonia | A320-214 | 2019 | |||
ES-SAK | easyJet Europe | A320-214 | 2019 | |||
ES-SAK | SmartLynx Airlines Estonia | A320-214 | 2019 | WFU and std TLL 15.03.2020. std KUN 08.05.2020. | ||
OE-ILO | Lessor | A320-214 | 2020 | WNG II Aircrat Leasing OE-rgd 06.08.20 pkd KUN. B/u 12.2022 at KUN | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
ES-SAK | SmartLynx Airlines Estonia | GCTS | FlyDroo | ||
ES-SAK | Corendon Airlines | OTT/OFF | grahamepage | ||
HB-JIW | Hello | OTT/OFF | colinw | ||
F-HBAC | Aigle Azur | LTFE | Warthog1 | ||
EC-GZE | Iberworld | EGPK | Ayronautica | ||
EC-GZE | Iberworld | EGKK | Warthog1 | ||
EC-GZE | Iberworld | LEPA | grahamepage | ||
EC-GZE | Iberworld | EGCC | AV8 Photos |