Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
F-WWDX | Airbus Industrie | A320-233 | 1998 | |||
N459TA | TACA | A320-233 | 1998 | FSB, PALS VI 28.03.00, N-reg canc to Ireland 17.09.01 | ||
EI-TAI | TACA | A320-233 | 2001 | Rockshaw Ltd rgd 20.09.01, EI-TAB NTU | ||
N972PG | TACA | A320-233 | 2003 | own PALS VI Inc td | ||
D-ANNA | Blue Wings | A320-233 | 2004 | sDUS 18.04.04 | ||
D-ANNA | Mahan Air | A320-233 | 2004 | frd-->THR td | ||
D-ANNA | Blue Wings | A320-233 | 2004 | rgd td pres back from lease | ||
D-ANNA | Mahan Air | A320-233 | 2004 | |||
D-ANNA | Blue Wings | A320-233 | 2005 | sNUE white-cs with tit td, sDUS no tit 01.03.07, sFDH Bluewings-tit 26.07.07, sDUS Blue Wings fcs 06.01.08 PR-MBL TAM NTU?, frd-->IST 03.11.08, frd-->AYT 21.01.09 | ||
N590SH | Pacific Aircorp Leasing Group | A320-233 | 2009 | frd-->SJO 27.10.09 | ||
TC-OBG | Onur Air | A320-233 | 2010 | |||
TC-OBG | Lessor | A320-233 | 2020 | |||
EX-32009 | Aero Nomad | A320-233 | 2022 | Entered service 12.05.2022 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
TC-OBG | Onur Air | OTT/OFF | colinw | ||
TC-OBG | Onur Air | LTBA | Warthog1 | ||
N459TA | TACA | KMIA | Greggy |