Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
D-AVZK | Airbus Industrie | A321-131 | 1999 | |||
JA104A | ANA - All Nippon Airways | A321-131 | 1999 | modified to -231 2002, dam rear fuselage during go-around on runway at Hakodate, Japan 21.01.02, frd-->Tokyo NHD for rep 30.01.02, bis 12.03.02, sold to TAH & lsd 30.09.02, frd-->BRU 19.05.06 | ||
N108DE | Lessor | A321-231 | 2006 | frd-->AUH 23.01.07 | ||
AP-BRJ | AirBlue | A321-231 | 2007 | |||
N108DE | Lessor | A321-231 | 2011 | strKHI td, arrWOE 12.10.11, s Onur Air-fcs 16.03.12, own AILM 1008 11.04.12 | ||
TC-OBR | Onur Air | A321-231 | 2012 | |||
TC-OBR | Saudia | A321-231 | 2014 | presum ret to Onur by 2016 | ||
TC-AGS | AtlasGlobal Airlines | A321-231 | 2016 | sIST, fis, wfs 26.11.19, frd IST-MPL 28.11.19 | ||
OE-IIB | Lessor | A321-231 | 2020 | ALS Irish Aircrat Leasing OE-rgd 06.02.20 pkd MPL. B/u 01.2024 at MPL. | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
TC-AGS | AtlasGlobal Airlines | OTT/OFF | grahamepage | ||
TC-AGS | AtlasGlobal Airlines | EGSS | Greggy | ||
TC-OBR | Onur Air | OTT/OFF | colinw | ||
TC-OBR | Onur Air | LTFE | Warthog1 |