Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
D-AVXI | Airbus Industrie | A321-211 | 2003 | |||
D-ALSC | LTU International Airlines | A321-211 | 2003 | |||
D-ALSC | Air Berlin | A321-211 | 2008 | wfs 16.04.17, canc 19.04.17 | ||
OE-LCD | Niki | A321-211 | 2017 | fis 28.04.17, frd MUC-HAM 21.02.18, Rise Aviation 3 (Ireland) OE-rgd 02.18 | ||
D-AGMA | Germania | A321-211 | 2018 | HAM-BUD 22.06.18, SXF 06.07.18, r11.07.18, fis 14.07.18, wfs 05.02.19 Berlin TXL, AL ceased, frd SXF-LCA 17.02.19 | ||
VP-BAN | Red Wings Airlines | A321-211 | 2019 | rr, sMST 19.04.19, frd MST-DME 29.04.19, fis 01.05.19, pkd TLL 26.04.20, ret DME 25.05.20 | ||
VP-CTN | Lessor | A321-211 | 2022 | Carlyle-UMBF Trust And Agency Services. Stored QLA. | ||
TC-GCA | BBN Airlines | A321-211(P2F) | 2023 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
TC-GCA | BBN Airlines | EGLL | Warthog1 | ||
D-AGMA | Germania | LEPA | grahamepage | ||
OE-LCD | Niki | LFPG | grahamepage | ||
D-ALSC | Air Berlin | GCTS | Warthog1 | ||
D-ALSC | Air Berlin | EDDK | colinw | ||
D-ALSC | LTU International Airlines | LEAL | grahamepage | ||
D-ALSC | LTU International Airlines | EDDF | Greggy | ||
D-ALSC | LTU International Airlines | EDDF | Greggy | ||
D-ALSC | LTU International Airlines | EDDF | Ayronautica |