R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
D-AVZX | Airbus Industrie | A321-211 | 1998 | |||
G-VOLH | Airtours International | A321-211 | 1998 | GATX, BCM AL lse NTU/is 20.5 | ||
G-VOLH | MyTravel Airways | A321-211 | 2002 | frdMAN-->BOD white-cs ret GATX 14.11.03 | ||
F-WBAB | GATX Capital Corporation | A321-211 | 2004 | arr TLS 17.03.04, s Aigle Azur-fcs 30.03.04 | ||
F-HBAB | Aigle Azur | A321-211 | 2004 | own GATX A321 Partners LDC, ret GATX A321 Partners 23.13 | ||
TC-ATZ | AtlasJet International | A321-211 | 2013 | |||
D-ASPC | Small Planet Airlines Germany | A321-211 | 2018 | reg res 22.11.17, AYT-Paderborn 22.02.18, r07.03.18, WFU 24.10.2018, | ||
D-ASPC | Lessor | A321-211 | 2018 | Apollo Aviation. Std PAD 31.10.2018 | ||
OE-IIR | Lessor | A321-211 | 2019 | Carlyle Aviation Partners. B/u 08.2019 at PAD. | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
D-ASPC | Small Planet Airlines Germany | LEPA | grahamepage | ||
F-HBAB | Aigle Azur | LFPO | FlyDroo | ||
F-HBAB | Aigle Azur | LFPG | grahamepage | ||
F-HBAB | Aigle Azur | LTFE | Warthog1 | ||
F-HBAB | Aigle Azur | LFPO | Greggy | ||
G-VOLH | Airtours International | LEPA | grahamepage | ||
G-VOLH | Airtours International | EGPK | Ayronautica | ||
G-VOLH | Airtours International | EGCC | AV8 Photos | ![]() |