R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
G-6-254 | BAe - British Aerospace | Avro RJ70 | 1994 | |||
G-BVRJ | BAe - British Aerospace | Avro RJ70 | 1994 | |||
9H-ACM | Air Malta | Avro RJ70 | 1994 | ,is 22.9/ Malta-Dub 19.10.97 full Malta col | ||
EI-COQ | Azzurra Air | Avro RJ70 | 1997 | PALC r17.10, Alitalia Express cs, sHAM Azzura Air cs 05.04.02, sold to HSBC Bank & lsd back to Air Malta, arrEXE str 12.12.03 | ||
EI-COQ | Air Malta | Avro RJ70 | 2004 | dep 06.11.04 | ||
EI-COQ | Transwede Airways | Avro RJ70 | 2005 | sWAW fcs 08.06.05 | ||
EI-COQ | SAS Scandinavian Airlines | Avro RJ70 | 2006 | fcs | ||
SE-DJP | SAS Scandinavian Airlines | Avro RJ70 | 2007 | own BLA 14.08.07 | ||
SE-DJP | Transwede Airways | Avro RJ70 | 2009 | own Braathens Aviation 12.01.10 | ||
SE-DJP | Malmö Aviation | Avro RJ70 | 2010 | wfs 26.02.12, arr Boscombe Down 19.03.12 | ||
G-BVRJ | QinetiQ Ltd | Avro RJ70 | 2012 | to become QQ102 | ||
QQ102 | QinetiQ Ltd | Avro RJ70 | 2017 | s flying | ||
G-ETPK | QinetiQ Ltd | Avro RJ70 | 2019 | frd EGDM-NWI 20.02.19 repaint ncs, ret EGDM 18.03.19 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
G-ETPK | QinetiQ Ltd | OTT/OFF | stewartgholman | ||
G-ETPK | QinetiQ Ltd | EGDM | Warthog1 | ||
G-ETPK | QinetiQ Ltd | EGPK | FlyDroo | ||
G-ETPK | QinetiQ Ltd | EGPK | Ayronautica | ||
G-ETPK | QinetiQ Ltd | EGVA | colinw | ||
G-ETPK | QinetiQ Ltd | EGVA | EGLL Spotter | ||
G-ETPK | QinetiQ Ltd | EGVA | grahamepage | ||
QQ102 | QinetiQ Ltd | EGVA | colinw | ![]() | |
QQ102 | QinetiQ Ltd | EGVA | Ayronautica | ![]() | |
QQ102 | QinetiQ Ltd | EGVA | FlyDroo | ||
QQ102 | QinetiQ Ltd | EGVA | Warthog1 | ||
QQ102 | QinetiQ Ltd | EGVA | grahamepage | ||
G-BVRJ | BAe - British Aerospace | EGLF | Warthog1 | ||
G-BVRJ | QinetiQ Ltd | EGLF | Ayronautica |