Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
HS-TBO | Thai Airways International | BAe 146-300 | 1991 | wfu UTP fs (annJP93)/sis 6.05.96/ wfu fs s3.98 Bangkok | ||
G-JEBC | Jersey European Airways | BAe 146-300 | 1998 | Thai to FBM JES, WAF/JEA, arr Send 7.06.98 basic Thai, ro 15.06.98 white, sExeter 27.06.98 full JEA, is 13.07.98 | ||
G-JEBC | British European Airways | BAe 146-300 | 2000 | |||
G-JEBC | Flybe | BAe 146-300 | 2002 | |||
PK-BRD | Aviastar Mandiri | BAe 146-300 | 2007 | 09.04.09 7 km from Wamena (WMX), Indonesia 6(6) crashed against mountain while descending on approach | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
G-JEBC | Flybe | EGKK | JLRAviation | ||
G-JEBC | Flybe | EGKK | Warthog1 | ||
G-JEBC | Flybe | EGPF | Ayronautica | ||
G-JEBC | British European Airways | EGKK | Greggy | ||
G-JEBC | Jersey European Airways | EGKK | Ayronautica |