Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N5669B | Beech Aircraft Corporation | B200 King Air | 1990 | |||
N5669B | Stevens Aviation Inc | B200 King Air | 1990 | |||
N5669B | Thomas J. Watson Jr. | B200 King Air | 1992 | |||
N6789 | Thomas J. Watson Jr. | B200 King Air | 1992 | re-rgd | ||
N6789 | Olivebus Corporation | B200 King Air | 1994 | |||
N6870 | Raytheon Aircraft Company | B200 King Air | 1998 | rgd 00.05.98 | ||
N6870 | RJM Aviation Associates | B200 King Air | 1998 | rgd 15.06.98 | ||
N678RM | RJM Aviation Associates | B200 King Air | 1998 | re-rgd | ||
N678RM | GAR Inc | B200 King Air | 1999 | rgd 14.07.99 | ||
N678RM | Blue Sky Inc | B200 King Air | 2002 | owner renamed | ||
N678RM | Carolina Turbine Sales Inc | B200 King Air | 2003 | |||
N678RM | West Coast Charters LLC | B200 King Air | 2003 | rgd 24.12.03 | ||
N97WC | West Coast Charters LLC | B200 King Air | 2004 | re-rgd | ||
N97WC | American Flyer Racing Inc | B200 King Air | 2010 | |||
N97WC | West Coast Aviation Services LLC | B200 King Air | 2011 | |||
N97WC | West Coast Aircraft Shares LLC | B200 King Air | 2017 | |||
N97WC | West Coast Aircraft Shares LLC | B200 King Air | 2018 | rgd, 03.09.18 The King Air B200 was damaged when the airplane collided with a tree taxiing at Burbank-Bob Hope Airport, CA (BUR) 0(1). | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N97WC | West Coast Aircraft Shares LLC | KSNA | grahamepage |