Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N26JP | Jefferson Pilot Corporation | 200 King Air | 1981 | |||
N67AS | Jefferson Pilot Corporation | 200 King Air | 1984 | re-rgd | ||
N67AS | Boddie-Noell Enterprises Inc | 200 King Air | 1985 | |||
N40BN | Boddie-Noell Enterprises Inc | 200 King Air | 1987 | re-rgd | ||
N40BN | Hudson International Inc | 200 King Air | 1990 | |||
N215CC | Hudson International Inc | 200 King Air | 1991 | re-rgd | ||
N215CX | Piedmont Aviation Services Inc | 200 King Air | 1993 | |||
N469JW | JRW of Delaware Inc | 200 King Air | 1993 | |||
N469JW | Business Aircraft Leasing Inc | 200 King Air | 1996 | |||
N469JW | National Commerce BanCorporation | 200 King Air | 1996 | rgd 00.02.97, reg N5VJ rq 11.96 but NTU | ||
N37NC | National Commerce BanCorporation | 200 King Air | 1997 | re-rgd | ||
N37NC | The Sponsorship Services Group Inc | 200 King Air | 2005 | rgd 03.08.05 | ||
N550GL | The Sponsorship Services Group Inc | 200 King Air | 2005 | re-rgd | ||
N550GL | Meador Aviation LLC | 200 King Air | 2008 | rgd 27.06.08 | ||
N550GL | 621 Aviation LLC | 200 King Air | 2016 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
No other users have seen this aircraft frame |