Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N3131U | United Beechcraft Inc | 300 King Air | 1988 | |||
N3131U | Beechcraft West Inc | 300 King Air | 1989 | |||
N3131U | Robertson Properties | 300 King Air | 1989 | |||
N330DR | Robertson Properties | 300 King Air | 1989 | re-rgd | ||
N330DR | Beechcraft West Inc | 300 King Air | 1990 | |||
N330DA | Beechcraft West Inc | 300 King Air | 1990 | re-rgd, reg canx 00.11.90 | ||
YV-325P | Private | 300 King Air | 1990 | |||
XC-AA54 | Procuraduria General de la Republica Nacional | 300 King Air | 1995 | |||
N750HL | Grulosa Inc | 300 King Air | 1998 | rgd 19.03.99 | ||
N750HL | Blue Speed Corporation | 300 King Air | 2000 | rgd 20.07.00, reg canx 22.09.00 | ||
YV-2401P | Inversiones Alas Bajas C.A. | 300 King Air | 2000 | |||
YV1839 | Inversiones Alas Bajas C.A. | 300 King Air | 2006 | sFXE, reg HK-5155 rq 08.15 but NTU | ||
N714KG | Skyline Enterprises Corporation | 300 King Air | 2018 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
No other users have seen this aircraft frame |