Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N644PU | Purdue Research Foundation | C90-1 King Air | -0001 | |||
N6445N | Private | C90-1 King Air | 1983 | |||
N90PU | Purdue Research Foundation | C90-1 King Air | 1995 | re-rgd | ||
N90PU | Cutter Aviation Inc | C90-1 King Air | 1999 | rgd 20.07.99 | ||
N990KB | Cutter Aviation Inc | C90-1 King Air | 1999 | re-rgd | ||
N990KB | Wells Fargo Equipment Finance Inc | C90-1 King Air | 1999 | rgd 10.09.99 | ||
N990KB | Elemental Leasing LLC | C90-1 King Air | 2001 | rgd 13.07.01 | ||
N990KB | Desert Air Charters Inc | C90-1 King Air | 2006 | rgd 08.03.06 to Desert Air Inc | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N990KB | Desert Air Charters Inc | KLAS | grahamepage |