Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N34CE | Collier Enterprises | C90 King Air | -0001 | |||
N37132 | Private | C90 King Air | 1981 | |||
N90CE | Trans Oceano LLC | C90 King Air | 1998 | rgd 17.11.98 | ||
N34CE | Beechcraft de Guatemala | C90 King Air | 1999 | sale to TG- NTU | ||
N34CE | Euroflight Inc | C90 King Air | 2000 | |||
N34CE | First Security Bank | C90 King Air | 2001 | rgd 10.03.01 | ||
N34CE | Lessor | C90 King Air | 2001 | owner renamed | ||
N34CE | Lessor | C90 King Air | 2015 | |||
N34CE | Lessor | C90 King Air | 2017 | |||
N34CE | Lessor | C90 King Air | 2019 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
No other users have seen this aircraft frame |