Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N200RM | Bob Moore Cadillac Corporation | E90 King Air | -0001 | |||
N111JA | Tradewind Airport Corporation | E90 King Air | 1973 | |||
N777SS | Tradewind Airport Corporation | E90 King Air | 1974 | rgd to Mid Continent Life Insurance | ||
N777SS | Mid Continent Life Insurance | E90 King Air | 1975 | |||
N200RM | Western Jet | E90 King Air | 1995 | |||
N200RM | Vilas Leasing LLC | E90 King Air | 1995 | |||
N200RM | Phoenix Partners Leasing Company LLC | E90 King Air | 1997 | rgd 00.05.97 | ||
N200RM | J & D Aircraft Sales LLC | E90 King Air | 2008 | rgd 25.04.08 | ||
N200RM | E90 Holdings LLC | E90 King Air | 2008 | rgd 09.09.08 | ||
N200RM | Equipment Leasing Services LLC | E90 King Air | 2009 | |||
N200RM | Private | E90 King Air | 2010 | |||
N200RM | Common Cattle Corporation | E90 King Air | 2014 | rgd 03.04.14 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
No other users have seen this aircraft frame |