Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N2122M | Pine Street Associates LLC | 350 Super King Air | 1998 | rgd 10.09.98, replacement for c/n BB-998 | ||
N76PM | Pine Street Associates LLC | 350 Super King Air | 1998 | re-rgd | ||
N76PM | Pinon Air LLC | 350 Super King Air | 2006 | rgd 06.09.06 | ||
N76PM | Renda Aviation LLC | 350 Super King Air | 2008 | rgd 11.06.08 | ||
N76PM | Florida Atlantic Development LLC | 350 Super King Air | 2011 | rgd 17.08.11 | ||
N76PM | FirstMerit Equipment Finance Inc | 350 Super King Air | 2012 | |||
N76PM | Florida Atlantic Development LLC | 350 Super King Air | 2012 | |||
N76PM | Thorondor Sales & Leasing Inc | 350 Super King Air | 2016 | |||
N76PM | 2012 Leasing Inc | 350 Super King Air | 2017 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
No other users have seen this aircraft frame |