Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N5513F | Beech Aircraft Corporation | 350 Super King Air | 1990 | |||
N5513F | Danchar Inc | 350 Super King Air | 1990 | |||
N97DR | Danchar Inc | 350 Super King Air | 1990 | re-rgd | ||
N97DL | Danchar Inc | 350 Super King Air | 1996 | re-rgd | ||
N97DL | Tulsair Beechcraft Inc | 350 Super King Air | 1996 | |||
N97DL | Oklahoma Department of Public Safety | 350 Super King Air | 1996 | lsd until 01.07.05 | ||
N97DL | OK Carlyle Corporation | 350 Super King Air | 1996 | |||
N10K | OK Carlyle Corporation | 350 Super King Air | 1996 | re-rgd | ||
N10K | Oklahoma Department of Public Safety | 350 Super King Air | 2006 | rgd 17.05.06, prev lsd | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N97DR | Danchar Inc | KMIA | Ayronautica |