Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N7106L | Lessor | 350 Super King Air | 2006 | rgd, reg canx 07.02.07 | ||
G-POWB | NAC Aviation Ltd | 350 Super King Air | 2007 | rgd 08.02.07 | ||
G-POWB | Titan Airways | 350 Super King Air | 2007 | rgd to Hagondale Ltd, reg canx 24.02.11 | ||
VH-WXC | Coastwings (Pty) Ltd | 350 Super King Air | 2011 | rgd 28.02.11, arrBNE 14.03.11 on del | ||
VH-WXC | Sutherland Aviation (Pty) Ltd | 350 Super King Air | 2015 | rgd, reg canx 26.10.17 | ||
N506KB | Aerosolutions Group Inc | 350 Super King Air | 2017 | |||
N506KB | Leidos Inc | 350 Super King Air | 2017 | |||
N506KB | Lasai Aviation LLC | 350 Super King Air | 2018 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N506KB | Lasai Aviation LLC | EGPK | Ayronautica | ||
N506KB | Lasai Aviation LLC | EGPK | FlyDroo | ||
G-POWB | Titan Airways | LFLB | Erazkiel | ||
G-POWB | Titan Airways | EGSS | Greggy | ||
G-POWB | Titan Airways | EGSS | Greggy | ||
G-POWB | Titan Airways | EGSS | grahamepage |