Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N2414E | TWA - Trans World Airlines | 717-231 | 2000 | MDFC ELC 9.04.01 | ||
N2414E | American Airlines | 717-231 | 2001 | wfu 4.03.02, frd St Louis-Victorville 5.03.02, ret less tt 2646, 2306 l, ret BCC ELC 16.07.02, frd to Long Beach late 7.02, s2.08.02 metal, TWA rudder | ||
HS-PGQ | Bangkok Airways | 717-231 | 2002 | sLong Beach 2.09.02 full Bangkok AW col, HS-rgd, BCC EL, ret lessor, frd BKK--USA 27-29.11.09 | ||
N766BC | Lessor | 717-231 | 2009 | frd MIA--VCV 23-24.12.09, frd VCV-MIA 19.11.10 | ||
N608AT | AirTran Airways | 717-231 | 2011 | own BCC ELC, reg res 29.12.10, frd ATL-GYR 01.11.14, frd GYR-VQQ 02.03.15 (but sighting at GYR 21.03.15 in one source) | ||
N608AT | Delta Air Lines | 717-231 | 2015 | snr #9576, frd VQQ-ATL 02.07.15 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N608AT | Delta Air Lines | KLAX | Warthog1 | ||
HS-PGQ | Bangkok Airways | VTBS | Greggy |