Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N7040U | United Airlines | 727-22 | 1965 | |||
N40485 | Continental Airlines | 727-22 | 1978 | wfu 15.07.91 mojave/Nationsbank of Tennessee r1.93 | ||
N40485 | Florida West Airlines | 727-22 | 1994 | sMIA 16.04.93 til. African Trans Air,s21.07.93 maintenance, NTU,sStansted 31.01.94 (so ever in svc with African Trans Air?), titles removed MIA s23.04.94,for UN-flights Bosnia/reg canc 9.94 | ||
9Q-CSF | Shabair | 727-22 | 1994 | arr BRU 7.8,partial col xMIA-Gander, depa 7.8 | ||
9Q-CSF | Air Atlantic Congo | 727-22 | 1996 | own Hewa Bora AW, brup 1.01 Kinshasa | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N40485 | Continental Airlines | KIAH | Warthog1 | ||
N7040U | United Airlines | KLAX | Warthog1 |