Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
D-ABIM | Condor | 727-30 | 1965 | fuel fire damage for $1,5 million at 19.10.66 FRA (see photo caption), photocap II: sis 08.03.76 fcs FRA but see below | ||
N9234Z | Boeing | 727-30 | 1976 | |||
N9234Z | Olympic Airways | 727-30 | 1976 | ret Boe 31.10.76 | ||
N72700 | Boeing | 727-30 | 1977 | |||
N728JE | Jet East International | 727-30 | 1986 | |||
N841MM | MME Farms Maint | 727-30 | 1987 | sNCE 04.08.88 white, logo | ||
VR-CMM | MME Farms | 727-30 | 1988 | |||
VP-CMM | MME Farms | 727-30 | 1997 | sopf Repub du Congo Brazz 12.97/s 3.98 opf Azerbaijan | ||
P4-MMG | Corporate | 727-30 | 1999 | sWilliams Gateway white fus, dark tail, id and op not know then, sGVA 2.06.99, LBG 23.06.99, AMS based, quoted as IDG (Cayman), s str Malaga 31.08.01 'somewhat sandy condition' , flew Malaga-Southend 5.10.01, Keflavik 7.10.01, IDG (Cayman) frd Southend-Manston 5.09.02, GVA s04.03.04 nc, s23.11.05 MLA for maintenance, depa 03.02.06, s regularly flying 02.06 with small Medavia sticker, new operator?, for sale on www.controller.com s01.08, tt 36042, 30 exec seats stage III hq, sSEN 11.10.08 without | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
P4-MMG | Corporate | EGHH | colinw | ||
N72700 | Boeing | EGPK | Ayronautica | ||
D-ABIM | Condor | EDDF | Warthog1 |