Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N1973 | American Airlines | 727-23 | 1964 | |||
N1973 | Frontier Horizon | 727-23 | 1983 | own IAL 14.01.85, own Bank 04.85 | ||
N1973 | Skybus | 727-23 | 1985 | |||
N1973 | World Airways | 727-23 | 1985 | ret Skybus 5.86 | ||
N1973 | Continental Airlines | 727-23 | 1986 | Bank ret 10.12.86 | ||
N1973 | Flying Tigers | 727-23(F) | 1987 | |||
N1973 | Connie Kalitta Services | 727-23(F) | 1987 | |||
N517FE | Fedex - Federal Express | 727-23(F) | 1990 | s1.93 Indianapolis,no tit,xFlTig col/ own FLC 10.91 | ||
HP-1229-PFC | Pacific International Airlines | 727-23(F) | 1993 | s29.10.93, Pacific titl /ret FLC 4.97 (AL ceas) sMIA 24.07.99 faded titl, s20.09.99 no engs | ||
D2-FCI | Angola Air Charter | 727-23(F) | 2000 | sMIA late 6.00 fc, s2.09.00 not yet del good cond, in svc JP2004, s wfu in scrapping area between runways Luanda 22.07.06 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N1973 | American Airlines | KPHX | Warthog1 |