Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N324PA | Pan Am | 727-21 | 1966 | |||
N324AS | Alaska Airlines | 727-21 | 1975 | |||
N324AS | Luqa Inc | 727-21 | 1980 | |||
N2CC | Luqa Inc | 727-21 | 1980 | |||
HZ-TFA | Corporate | 727-21 | 1983 | |||
HZ-TFA | Corporate | 727-21 | 1987 | (opb Saudi Ministry of Info,sis Prague 1.92) | ||
HZ-OCV | Corporate | 727-21 | 1996 | sLBG 22.02.96 full Saudia col, frd Basle-GVA 15.02.01 now new Saudi col, sATH 12.07.03 | ||
HZ-MBA | Corporate | 727-21 | 2005 | flew Riyadh-LBG 20.07.05, Jeddah 21.07.05 basic new Saudi col gold tail, sis VIE 15.09.05, s str Amman 15.11.07, maintenance suspended basic Saudi col | ||
HZ-MBA | Corporate | 727-21 | 2011 | sJED, ret in svc? | ||
HZ-RKR | Corporate | 727-21 | 2012 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
HZ-TFA | Corporate | EGLL | Warthog1 | ||
N2CC | Luqa Inc | EGLL | Warthog1 | ||
N324AS | Alaska Airlines | KLAX | Warthog1 | ||
00-00-0000 | HZ-RKR | Corporate | OERK | dixieboy |